Search
Search

Srsf1| Gene Symbol: Srsf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001078167.2 | NP_001071635.1 | 1 - 2 | 657 | 59 | |
| NM_173374.4 | NP_775550.2 | 1 - 2 | 657 | 59 | ||
| GenBank mRNA | AK018176.1 | - | 1 - 2 | 326 | 59 | |
| AK053674.1 | - | 1 - 2 | 347 | 59 | ||
| AK078715.1 | - | 1 - 2 | 314 | 59 | ||
| AK150535.1 | - | 1 - 2 | 360 | 59 | ||
| AK169203.1 | - | 1 - 2 | 313 | 59 | ||
| AK169623.1 | - | 1 - 2 | 315 | 59 | ||
| BC046773.1 | - | 1 - 2 | 289 | 5708288 | 59 | |
| BC058627.1 | - | 1 - 2 | 323 | 6401674 | 59 | |
| BY743476.1 | - | 1 - 2 | 360 | 59 | ||
| CF739274.1 | - | 1 - 2 | 657 | 59 | ||
| X66091.1 | - | 1 - 2 | 270 | 59 | ||
Set Membership: |
|