Search
Search

Wapal| Gene Symbol: Wapal | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004436.4 | NP_001004436.2 | 9 - 10 | 2847 | 84 | |
| NM_001301330.1 | NP_001288259.1 | 9 - 10 | 2829 | 84 | ||
| GenBank mRNA | AB167349.1 | - | 9 - 10 | 2653 | 84 | |
| AK028167.1 | - | 7 - 8 | 951 | 84 | ||
| AK129105.1 | - | 9 - 10 | 2847 | 84 | ||
| BC037674.1 | - | 3 - 4 | 394 | 84 | ||
| BC139434.1 | - | 9 - 10 | 2602 | 8862456 | 84 | |
Set Membership: |
|