Search
Search
| Gene Symbol: Nae1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_144931.3 | NP_659180.1 | 5 - 6 | 397 | 100 | |
| GenBank mRNA | AK146202.1 | - | 5 - 6 | 355 | 100 | |
| AK162251.1 | - | 5 - 6 | 346 | 100 | ||
| AK166792.1 | - | 3 - 4 | 2923 | 100 | ||
| BC019163.1 | - | 5 - 6 | 377 | 3711115 | 100 | |
| BC021510.1 | - | 5 - 6 | 378 | 5347277 | 100 | |
| BC023897.1 | - | 5 - 6 | 354 | 5321187 | 100 | |
| BC027124.1 | - | 5 - 6 | 341 | 5355631 | 100 | |
Set Membership: |
|