Search
Search

Gosr2| Gene Symbol: Gosr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019650.3 | NP_062624.2 | 2 - 3 | 140 | 112 | |
| GenBank mRNA | AF007550.1 | - | 2 - 3 | 88 | 112 | |
| AK002556.1 | - | 2 - 3 | 130 | 112 | ||
| AK005697.1 | - | 2 - 3 | 118 | 112 | ||
| AK013052.1 | - | 2 - 3 | 134 | 112 | ||
| AK150004.1 | - | 2 - 3 | 138 | 112 | ||
| BC008525.1 | - | 2 - 3 | 136 | 3601627 | 112 | |
| BC051253.1 | - | 2 - 3 | 106 | 6485874 | 112 | |
Set Membership: |
|