Search
Search

Cbln1| Gene Symbol: Cbln1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019626.3 | NP_062600.2 | 1 - 2 | 618 | 80 | |
| GenBank mRNA | AK158818.1 | - | 1 - 2 | 619 | 80 | |
| AK158885.1 | - | 1 - 2 | 636 | 80 | ||
| BC051956.1 | - | 1 - 2 | 233 | 80 | ||
| BC055730.1 | - | 1 - 2 | 322 | 6404555 | 80 | |
| BC132120.1 | - | 2 - 3 | 301 | 40130397 | 80 | |
| BC132122.1 | - | 2 - 3 | 367 | 40130399 | 80 | |
Set Membership: |
|