Search
Search

Mthfsd| Gene Symbol: Mthfsd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166482.1 | NP_001159954.1 | 5 - 6 | 517 | 58 | |
| NM_172761.3 | NP_766349.1 | 5 - 6 | 611 | 58 | ||
| GenBank mRNA | AK083317.1 | - | 5 - 6 | 551 | 58 | |
| AK141278.1 | - | 5 - 6 | 446 | 58 | ||
| BC023782.1 | - | 5 - 6 | 588 | 58 | ||
| BC026652.1 | - | 4 - 5 | 487 | 58 | ||
Set Membership: |
|