Search
Search

Eif3c| Gene Symbol: Eif3c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146200.1 | NP_666312.1 | 16 - 17 | 2237 | 91 | |
| GenBank mRNA | AK088076.1 | - | 16 - 17 | 2280 | 91 | |
| AK152693.1 | - | 16 - 17 | 2255 | 91 | ||
| AK160078.1 | - | 16 - 17 | 2257 | 91 | ||
| AK168160.1 | - | 16 - 17 | 2241 | 91 | ||
| AK168174.1 | - | 16 - 17 | 2241 | 91 | ||
| BC024855.1 | - | 16 - 17 | 2237 | 5359060 | 91 | |
| BC025032.1 | - | 16 - 17 | 2258 | 4947435 | 91 | |
| BC080763.1 | - | 3 - 4 | 652 | 91 | ||
Set Membership: |
|