Search
Search
| Gene Symbol: Gzma | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010370.2 | NP_034500.1 | 2 - 3 | 247 | 59 | |
| GenBank mRNA | AK156728.1 | - | 2 - 3 | 246 | 59 | |
| BC061146.1 | - | 2 - 3 | 247 | 30296854 | 59 | |
| M13226.1 | - | 3 - 4 | 406 | 59 | ||
| X14799.1 | - | 2 - 3 | 249 | 59 | ||
Set Membership: |
|