Search
Search

Scn5a| Gene Symbol: Scn5a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253860.1 | NP_001240789.1 | 6 - 7 | 989 | 59 | |
| NM_021544.4 | NP_067519.2 | 7 - 8 | 1157 | 59 | ||
| GenBank mRNA | AJ271477.1 | - | 6 - 7 | 985 | 59 | |
| AK147254.1 | - | 7 - 8 | 1157 | 59 | ||
| AK147517.1 | - | 7 - 8 | 1157 | 59 | ||
Set Membership: |
|