Search
Search

Pdcl3| Gene Symbol: Pdcl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026850.4 | NP_081126.2 | 2 - 3 | 164 | 109 | |
| GenBank mRNA | AF110512.1 | - | 1 - 2 | 134 | 109 | |
| AK004334.1 | - | 2 - 3 | 162 | 109 | ||
| AK078372.1 | - | 2 - 3 | 165 | 109 | ||
| AK168509.1 | - | 2 - 3 | 205 | 109 | ||
| BC005601.1 | - | 2 - 3 | 185 | 3483084 | 109 | |
Set Membership: |
|