Search
Search

Psma4| Gene Symbol: Psma4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011966.3 | NP_036096.1 | 8 | 597 | 88 | |
| GenBank mRNA | AF060093.1 | - | 8 | 582 | 88 | |
| AK085937.1 | - | 8 | 655 | 88 | ||
| AK150565.1 | - | 8 | 642 | 88 | ||
| AK166618.1 | - | 8 | 636 | 88 | ||
| AK168150.1 | - | 8 | 613 | 88 | ||
| AK168838.1 | - | 8 | 656 | 88 | ||
| BC001982.1 | - | 8 | 597 | 3592024 | 88 | |
Set Membership: |
|