Search
Search

Tbc1d14| Gene Symbol: Tbc1d14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012152.2 | NP_001012152.2 | 8 - 9 | 815 | 67 | |
| NM_001034021.2 | NP_001029193.2 | 10 - 11 | 1677 | 67 | ||
| NM_001113365.1 | NP_001106836.1 | 11 - 12 | 1904 | 67 | ||
| XM_006251133.2 | XP_006251195.1 | 11 - 12 | 1910 | 67 | ||
| XM_006251134.2 | XP_006251196.1 | 10 - 11 | 1602 | 67 | ||
| XM_008770323.1 | XP_008768545.1 | 11 - 12 | 2091 | 67 | ||
| XM_008770324.1 | XP_008768546.1 | 9 - 10 | 3599 | 67 | ||
| XM_008770325.1 | XP_008768547.1 | 8 - 9 | 752 | 67 | ||
| XM_008770326.1 | XP_008768548.1 | 8 - 9 | 795 | 67 | ||
| GenBank mRNA | AB108668.1 | - | 8 - 9 | 752 | 67 | |
| AB117752.1 | - | 11 - 12 | 1904 | 67 | ||
| BC099760.1 | - | 10 - 11 | 1650 | 7930485 | 67 | |
Set Membership: |
|