Search
Search
| Gene Symbol: Trh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013046.3 | NP_037178.1 | 2 - 3 | 339 | 67 | |
| XM_006236899.2 | XP_006236961.1 | 2 - 3 | 770 | 67 | ||
| GenBank mRNA | BC161830.1 | - | 2 - 3 | 286 | 9091055 | 67 |
| FQ100942.1 | - | 2 - 3 | 339 | 67 | ||
| FQ221570.1 | - | 2 - 3 | 315 | 67 | ||
| FQ221573.1 | - | 2 - 3 | 315 | 67 | ||
| FQ222015.1 | - | 2 - 3 | 315 | 67 | ||
| FQ222264.1 | - | 2 - 3 | 313 | 67 | ||
| FQ222377.1 | - | 2 - 3 | 314 | 67 | ||
| FQ222571.1 | - | 2 - 3 | 313 | 67 | ||
| FQ222984.1 | - | 2 - 3 | 313 | 67 | ||
| FQ223091.1 | - | 2 - 3 | 315 | 67 | ||
| FQ228499.1 | - | 2 - 3 | 315 | 67 | ||
| FQ228758.1 | - | 2 - 3 | 315 | 67 | ||
| FQ228762.1 | - | 2 - 3 | 313 | 67 | ||
| FQ229082.1 | - | 2 - 3 | 315 | 67 | ||
| FQ229292.1 | - | 2 - 3 | 313 | 67 | ||
| M12138.1 | - | 2 - 3 | 306 | 67 | ||
| M36317.1 | - | 2 - 3 | 306 | 67 | ||
Set Membership: |
|