Search
Search
| Gene Symbol: Senp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023989.1 | NP_076479.1 | 13 - 14 | 1460 | 150 | |
| XM_008768805.1 | XP_008767027.1 | 13 - 14 | 1606 | 150 | ||
| GenBank mRNA | AF260129.1 | - | 13 - 14 | 1460 | 150 | |
| FQ210639.1 | - | 13 - 14 | 1555 | 150 | ||
| FQ212134.1 | - | 13 - 14 | 1555 | 150 | ||
| FQ222500.1 | - | 12 - 13 | 1403 | 150 | ||
Set Membership: |
|