Search
Search

Stard13| Gene Symbol: Stard13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109060.1 | NP_001102530.1 | 12 - 13 | 3144 | 58 | |
| XM_006248743.2 | XP_006248805.1 | 12 - 13 | 3421 | 58 | ||
| XM_006248749.2 | XP_006248811.1 | 12 - 13 | 4039 | 58 | ||
| XM_008768989.1 | XP_008767211.1 | 10 - 11 | 3432 | 58 | ||
| XM_008768990.1 | XP_008767212.1 | 10 - 11 | 3426 | 58 | ||
| XM_008768991.1 | XP_008767213.1 | 9 - 10 | 2810 | 58 | ||
| GenBank mRNA | KF112845.1 | - | 12 - 13 | 3050 | 58 | |
| KF112846.1 | - | 12 - 13 | 3050 | 58 | ||
Set Membership: |
|