Search
Search
| Gene Symbol: Brd8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008509.1 | NP_001008509.1 | 18 - 19 | 2738 | 80 | |
| XM_006254562.2 | XP_006254624.1 | 19 - 20 | 2924 | 80 | ||
| XM_006254563.2 | XP_006254625.1 | 19 - 20 | 2925 | 80 | ||
| XM_006254564.2 | XP_006254626.1 | 18 - 19 | 2701 | 80 | ||
| XM_008772029.1 | XP_008770251.1 | 19 - 20 | 2962 | 80 | ||
| GenBank mRNA | AB180485.1 | - | 18 - 19 | 2738 | 80 | |
Set Membership: |
|