Search
Search
| Gene Symbol: Cxcl10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139089.1 | NP_620789.1 | 2 - 3 | 278 | 106 | |
| GenBank mRNA | BC058444.1 | - | 2 - 3 | 293 | 6918440 | 106 |
| FQ225217.1 | - | 2 - 3 | 292 | 106 | ||
| FQ225221.1 | - | 2 - 3 | 292 | 106 | ||
| FQ225582.1 | - | 2 - 3 | 289 | 106 | ||
| FQ225670.1 | - | 2 - 3 | 292 | 106 | ||
| FQ226479.1 | - | 2 - 3 | 289 | 106 | ||
| FQ231406.1 | - | 2 - 3 | 292 | 106 | ||
| FQ232883.1 | - | 2 - 3 | 292 | 106 | ||
| FQ233441.1 | - | 2 - 3 | 292 | 106 | ||
| FQ233623.1 | - | 2 - 3 | 292 | 106 | ||
| FQ233884.1 | - | 2 - 3 | 292 | 106 | ||
| U17035.1 | - | 2 - 3 | 278 | 106 | ||
| U22520.1 | - | 2 - 3 | 277 | 106 | ||
Set Membership: |
|