Search
Search
| Gene Symbol: Cep63 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037772.1 | NP_001032861.2 | 8 - 9 | 1053 | 62 | |
| NM_001244805.1 | NP_001231734.1 | 8 - 9 | 1222 | 62 | ||
| NR_045200.1 | 11 - 12 | 1306 | 62 | |||
| XM_008766490.1 | XP_008764712.1 | 10 - 11 | 1344 | 62 | ||
| XM_008766491.1 | XP_008764713.1 | 9 - 10 | 1068 | 62 | ||
| XM_008766492.1 | XP_008764714.1 | 8 - 9 | 2643 | 62 | ||
| XM_008766493.1 | XP_008764715.1 | 10 - 11 | 1219 | 62 | ||
| GenBank mRNA | BC083632.1 | - | 11 - 12 | 1306 | 62 | |
| BC098948.1 | - | 8 - 9 | 1053 | 62 | ||
| BC161815.1 | - | 8 - 9 | 1222 | 9031816 | 62 | |
Set Membership: |
|