Search
Search
| Gene Symbol: Sytl4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080410.1 | NP_536335.1 | 9 - 10 | 1011 | 76 | |
| XM_006257213.2 | XP_006257275.1 | 10 - 11 | 1219 | 76 | ||
| XM_008773387.1 | XP_008771609.1 | 10 - 11 | 1219 | 76 | ||
| GenBank mRNA | AF419341.1 | - | 9 - 10 | 1011 | 76 | |
| AF419342.1 | - | 9 - 10 | 1011 | 76 | ||
Set Membership: |
|