Search
Search
| Gene Symbol: Klhl13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002730180.4 | XP_002730226.1 | 2 - 3 | 619 | 73 | |
| XM_003752130.3 | XP_003752178.1 | 3 - 4 | 2399 | 73 | ||
| XM_006257443.2 | XP_006257505.1 | 5 - 6 | 539 | 73 | ||
| XM_006257444.2 | XP_006257506.1 | 2 - 3 | 517 | 73 | ||
| XM_006257445.2 | XP_006257507.1 | 4 - 5 | 473 | 73 | ||
| GenBank mRNA | FQ228246.1 | - | 5 - 6 | 501 | 73 | |
Set Membership: |
|