Search
Search
| Gene Symbol: Lmntd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001127540.1 | NP_001121012.1 | 10 - 11 | 1418 | 76 | |
| XM_006230554.2 | XP_006230616.1 | 10 - 11 | 1436 | 76 | ||
| XM_006230555.2 | XP_006230617.1 | 11 - 12 | 1497 | 76 | ||
| XM_008759991.1 | XP_008758213.1 | 11 - 12 | 1486 | 76 | ||
| XM_008759992.1 | XP_008758214.1 | 10 - 11 | 1425 | 76 | ||
| GenBank mRNA | BC162052.1 | - | 10 - 11 | 1418 | 7112915 | 76 |
Set Membership: |
|