Search
Search

Tmem230| Gene Symbol: Tmem230 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001048043.1 | NP_001041508.1 | 2 - 3 | 317 | 79 | |
| XM_006235070.2 | XP_006235132.1 | 3 - 4 | 415 | 79 | ||
| XM_008762199.1 | XP_008760421.1 | 1 - 2 | 116 | 79 | ||
| XM_008762200.1 | XP_008760422.1 | 1 - 2 | 116 | 79 | ||
| GenBank mRNA | BC105614.1 | - | 2 - 3 | 317 | 7384127 | 79 |
Set Membership: |
|