Search
Search

Ankrd34a| Gene Symbol: Ankrd34a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024980.1 | NP_001020151.1 | 2 | 2422 | 95 | |
| XM_006232953.2 | XP_006233015.1 | 3 | 3784 | 95 | ||
| XM_008761283.1 | XP_008759505.1 | 2 | 4030 | 95 | ||
| XM_008761284.1 | XP_008759506.1 | 3 | 3929 | 95 | ||
| GenBank mRNA | BC091343.1 | - | 2 | 2422 | 7315500 | 95 |
Set Membership: |
|