Search
Search

MGC95210| Gene Symbol: MGC95210 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005532.3 | NP_001005532.2 | 4 - 5 | 2149 | 74 | |
| XM_006247676.2 | XP_006247738.1 | 3 - 4 | 1780 | 74 | ||
| XM_008768322.1 | XP_008766544.1 | 3 - 4 | 1780 | 74 | ||
| XM_008768323.1 | XP_008766545.1 | 3 - 4 | 1650 | 74 | ||
| XM_008768324.1 | XP_008766546.1 | 3 - 4 | 1652 | 74 | ||
| XM_008768325.1 | XP_008766547.1 | 4 - 5 | 1724 | 74 | ||
| XM_008768326.1 | XP_008766548.1 | 4 - 5 | 1780 | 74 | ||
| XM_008768327.1 | XP_008766549.1 | 3 - 4 | 1564 | 74 | ||
| XM_008768328.1 | XP_008766550.1 | 3 - 4 | 1780 | 74 | ||
| XM_008768329.1 | XP_008766551.1 | 3 - 4 | 1780 | 74 | ||
| XM_008768330.1 | XP_008766552.1 | 3 - 4 | 2861 | 74 | ||
| XM_008768331.1 | XP_008766553.1 | 1 - 2 | 1486 | 74 | ||
| GenBank mRNA | BC082057.1 | - | 3 - 4 | 1510 | 7132329 | 74 |
| BC088445.1 | - | 3 - 4 | 1769 | 7126436 | 74 | |
| BC099187.1 | - | 4 - 5 | 2149 | 7383366 | 74 | |
Set Membership: |
|