Search
Search
| Gene Symbol: Kcnd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270962.1 | NP_001257891.1 | 2 - 3 | 1197 | 70 | |
| NM_001270963.1 | NP_001257892.1 | 2 - 3 | 1197 | 70 | ||
| NM_031739.3 | NP_113927.2 | 2 - 3 | 1197 | 70 | ||
| GenBank mRNA | AB003587.1 | - | 1 - 2 | 1105 | 70 | |
| AF334791.1 | - | 1 - 2 | 1105 | 70 | ||
| L48619.1 | - | 2 - 3 | 1204 | 70 | ||
| M74898.1 | - | 1 - 2 | 598 | 70 | ||
| U75448.1 | - | 1 - 2 | 1125 | 70 | ||
Set Membership: |
|