Search
Search
| Gene Symbol: Ccdc94 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109673.1 | NP_001103143.1 | 5 | 457 | 81 | |
| XM_006244336.2 | XP_006244398.1 | 5 | 521 | 81 | ||
| GenBank mRNA | BC129098.1 | - | 5 | 472 | 8373484 | 81 |
| BC169032.1 | - | 5 | 457 | 9091720 | 81 | |
Set Membership: |
|