Search
Search
| Gene Symbol: Zdbf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006245044.2 | XP_006245106.1 | 4 | 9975 | 81 | |
| XM_006245045.2 | XP_006245107.1 | 4 | 9958 | 81 | ||
| XM_006245046.2 | XP_006245108.1 | 4 | 10005 | 81 | ||
| XM_008767157.1 | XP_008765379.1 | 5 | 10277 | 81 | ||
| XM_008767158.1 | XP_008765380.1 | 5 | 10298 | 81 | ||
| XM_008767159.1 | XP_008765381.1 | 6 | 10360 | 81 | ||
| XM_576579.7 | XP_576579.4 | 5 | 10984 | 81 | ||
Set Membership: |
|