Search
Search
| Gene Symbol: Ldhc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017266.2 | NP_058962.2 | 2 - 3 | 229 | 86 | |
| XM_006229233.2 | XP_006229295.1 | 2 - 3 | 300 | 86 | ||
| XM_008759344.1 | XP_008757566.1 | 2 - 3 | 176 | 86 | ||
| XM_008759345.1 | XP_008757567.1 | 2 - 3 | 176 | 86 | ||
| GenBank mRNA | BC078862.1 | - | 2 - 3 | 229 | 7131609 | 86 |
| JQ173138.1 | - | 1 - 2 | 126 | 86 | ||
| JQ173140.1 | - | 1 - 2 | 126 | 86 | ||
| JQ173141.1 | - | 1 - 2 | 126 | 86 | ||
| JQ409364.1 | - | 1 - 2 | 126 | 86 | ||
| JQ409366.1 | - | 1 - 2 | 126 | 86 | ||
| JQ409367.1 | - | 1 - 2 | 126 | 86 | ||
| JQ409368.1 | - | 1 - 2 | 126 | 86 | ||
| U07177.1 | - | 1 - 2 | 130 | 86 | ||
Set Membership: |
|