Search
Search

C17H12orf43| Gene Symbol: C17H12orf43 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031753.1 | NP_001026923.1 | 3 - 4 | 290 | 75 | |
| GenBank mRNA | BT021875.1 | - | 3 - 4 | 290 | 75 | |
| BT021897.1 | - | 3 - 4 | 290 | 75 | ||
| BT029879.1 | - | 3 - 4 | 279 | 75 | ||
Set Membership: |
|