Search
Search

PICK1| Gene Symbol: PICK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035401.2 | NP_001030478.1 | 6 - 7 | 639 | 52 | |
| GenBank mRNA | BC111358.1 | - | 6 - 7 | 547 | 52 | |
| BT021844.1 | - | 6 - 7 | 641 | 52 | ||
| BT026191.1 | - | 6 - 7 | 586 | 52 | ||
Set Membership: |
|