Search
Search

PALM2| Gene Symbol: PALM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001204119.1 | NP_001191048.1 | 2 - 3 | 122 | 73 | |
| NM_001371509.1 | NP_001358438.1 | 2 - 3 | 346 | 73 | ||
| GenBank mRNA | DN283780.1 | - | 1 - 2 | 45 | 73 | |
| DN511821.1 | - | 1 - 2 | 45 | 73 | ||
| DN546048.1 | - | 1 - 2 | 45 | 73 | ||
Set Membership: |
|