Search
Search

PALM2| Gene Symbol: PALM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001204119.1 | NP_001191048.1 | 4 - 5 | 369 | 118 | |
| NM_001371509.1 | NP_001358438.1 | 4 - 5 | 593 | 118 | ||
| GenBank mRNA | DN283780.1 | - | 3 - 4 | 292 | 118 | |
| DN511821.1 | - | 3 - 4 | 292 | 118 | ||
| DN546048.1 | - | 3 - 4 | 292 | 118 | ||
| EH372970.1 | - | 4 - 5 | 383 | 118 | ||
Set Membership: |
|