Search
Search
| Gene Symbol: SUGP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014122113.2 | XP_013977588.1 | 4 - 5 | 1938 | 115 | |
| XM_014122114.2 | XP_013977589.1 | 4 - 5 | 1982 | 115 | ||
| XM_014122115.2 | XP_013977590.1 | 4 - 5 | 1946 | 115 | ||
| XM_014122116.2 | XP_013977591.1 | 4 - 5 | 2000 | 115 | ||
| XM_014122117.2 | XP_013977592.1 | 3 - 4 | 1806 | 115 | ||
| XM_022406832.1 | XP_022262540.1 | 4 - 5 | 1901 | 115 | ||
| XM_022406833.1 | XP_022262541.1 | 4 - 5 | 1901 | 115 | ||
| XM_022406834.1 | XP_022262542.1 | 4 - 5 | 1995 | 115 | ||
| XM_847076.4 | XP_852169.2 | 4 - 5 | 1901 | 115 | ||
Set Membership: |
|