Search
Search
| Gene Symbol: GPHN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003435031.4 | XP_003435079.1 | 16 - 17 | 1637 | 98 | |
| XM_003435032.4 | XP_003435080.1 | 15 - 16 | 1529 | 98 | ||
| XM_005623530.3 | XP_005623587.1 | 18 - 19 | 2200 | 98 | ||
| XM_005623533.3 | XP_005623590.1 | 17 - 18 | 2138 | 98 | ||
| XM_014115977.2 | XP_013971452.1 | 17 - 18 | 2120 | 98 | ||
| XM_022422121.1 | XP_022277829.1 | 18 - 19 | 2182 | 98 | ||
| XM_022422122.1 | XP_022277830.1 | 17 - 18 | 2157 | 98 | ||
| XM_022422123.1 | XP_022277831.1 | 17 - 18 | 2091 | 98 | ||
| XM_022422124.1 | XP_022277832.1 | 16 - 17 | 2048 | 98 | ||
| XM_022422125.1 | XP_022277833.1 | 14 - 15 | 1546 | 98 | ||
Set Membership: |
|