Search
Search
| Gene Symbol: TLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001146143.1 | NP_001139615.1 | 1 | 1245 | 100 | |
| XM_005618264.3 | XP_005618321.1 | 3 | 1521 | 100 | ||
| XM_014112323.2 | XP_013967798.1 | 4 | 1533 | 100 | ||
| XM_014112326.2 | XP_013967801.1 | 3 | 1501 | 100 | ||
| XM_014112327.2 | XP_013967802.1 | 3 | 1529 | 100 | ||
| XM_022416053.1 | XP_022271761.1 | 3 | 1819 | 100 | ||
Set Membership: |
|