Search
Search

bbg| Gene Symbol: bbg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144477.2 | NP_001137949.1 | 5 - 6 | 3425 | 76 | |
| NM_001144478.4 | NP_001137950.1 | 6 - 7 | 3444 | 76 | ||
| NM_001144479.4 | NP_001137951.1 | 6 - 7 | 3534 | 76 | ||
| NM_001144480.3 | NP_001137952.1 | 6 - 7 | 3436 | 76 | ||
| NM_001144481.2 | NP_001137953.1 | 6 - 7 | 5473 | 76 | ||
| NM_001259826.1 | NP_001246755.1 | 8 - 9 | 8183 | 76 | ||
| NM_140447.4 | NP_648704.2 | 6 - 7 | 3472 | 76 | ||
| NM_140448.3 | NP_648705.2 | 8 - 9 | 8167 | 76 | ||
| GenBank mRNA | DQ168462.1 | - | 6 - 7 | 5473 | 76 | |
Set Membership: |
|