Search
Search
| Gene Symbol: STYX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023627739.1 | XP_023483507.1 | 934 | 105 | ||
| XM_023627740.1 | XP_023483508.1 | 883 | 105 | |||
| XM_023627741.1 | XP_023483509.1 | 845 | 105 | |||
| XM_023627742.1 | XP_023483510.1 | 996 | 105 | |||
| GenBank mRNA | JL616698.1 | - | 6 - 7 | 360 | 105 | |
Set Membership: |
|