Search
Search
| Gene Symbol: VCL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014733024.2 | XP_014588510.2 | 1012 | 104 | ||
| XM_014733025.2 | XP_014588511.2 | 1008 | 104 | |||
| XM_014733026.2 | XP_014588512.2 | 1010 | 104 | |||
| XM_014733027.2 | XP_014588513.2 | 1006 | 104 | |||
Set Membership: |
|