Search
Search

SCNN1G| Gene Symbol: SCNN1G | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023616129.1 | XP_023471897.1 | 953 | 76 | ||
| XM_023616130.1 | XP_023471898.1 | 1257 | 76 | |||
| XM_023616131.1 | XP_023471899.1 | 3814 | 76 | |||
| XM_023616132.1 | XP_023471900.1 | 4128 | 76 | |||
| XM_023616134.1 | XP_023471902.1 | 3888 | 76 | |||
| XM_023616135.1 | XP_023471903.1 | 2424 | 76 | |||
Set Membership: |
|