Search
Search

CNOT6| Gene Symbol: CNOT6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005599162.3 | XP_005599219.1 | 1294 | 89 | ||
| XM_014730443.2 | XP_014585929.1 | 2027 | 89 | |||
| XM_023617002.1 | XP_023472770.1 | 761 | 89 | |||
| XM_023617003.1 | XP_023472771.1 | 750 | 89 | |||
| XM_023617004.1 | XP_023472772.1 | 768 | 89 | |||
Set Membership: |
|