Search
Search

RPS6KA1| Gene Symbol: RPS6KA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109771.2 | NP_001103241.1 | 16 - 17 | 1477 | 64 | |
| XM_015297513.2 | XP_015152999.1 | 14 - 15 | 1507 | 64 | ||
| XM_015297514.2 | XP_015153000.1 | 15 - 16 | 1437 | 64 | ||
| XM_015297515.2 | XP_015153001.1 | 15 - 16 | 1428 | 64 | ||
| XM_015297516.2 | XP_015153002.1 | 15 - 16 | 1370 | 64 | ||
| XM_015297517.2 | XP_015153003.1 | 16 - 17 | 1483 | 64 | ||
| XM_015297518.2 | XP_015153004.1 | 16 - 17 | 1482 | 64 | ||
| XM_025142954.1 | XP_024998722.1 | 18 - 19 | 5748 | 64 | ||
Set Membership: |
|