Search
Search

AMT| Gene Symbol: AMT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204788.2 | NP_990119.2 | 2 - 3 | 315 | 108 | |
| XM_015292818.1 | XP_015148304.1 | 2 - 3 | 309 | 108 | ||
| GenBank mRNA | AJ441868.1 | - | 2 - 3 | 235 | 108 | |
| BU129545.1 | - | 2 - 3 | 107 | |||
| D11162.1 | - | 2 - 3 | 249 | 108 | ||
| DR418126.1 | - | 340 | 108 | |||
Set Membership: |
|