Search
Search

LOX7| Gene Symbol: LOX7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001248321.1 | NP_001235250.1 | 1 - 2 | 298 | 98 | |
| GenBank mRNA | AK244158.1 | - | 1 - 2 | 293 | 98 | |
| AK244393.1 | - | 1 - 2 | 293 | 98 | ||
| AK285604.1 | - | 1 - 2 | 293 | 98 | ||
| AK286223.1 | - | 1 - 2 | 293 | 98 | ||
| U36191.1 | - | 1 - 2 | 298 | 98 | ||
Set Membership: |
|