Search
Search

Kiaa0100| Gene Symbol: Kiaa0100 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004856999.2 | XP_004857056.1 | 35 - 36 | 6224 | 84 | |
| XM_004857000.3 | XP_004857057.2 | 35 - 36 | 6221 | 84 | ||
| XM_021238503.1 | XP_021094162.1 | 35 - 36 | 6224 | 84 | ||
| XM_021238504.1 | XP_021094163.1 | 29 - 30 | 5510 | 84 | ||
Set Membership: |
|