Search
Search

Pmel| Gene Symbol: Pmel | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004861355.3 | XP_004861412.1 | 10 - 11 | 1853 | 78 | |
| XM_021241478.1 | XP_021097137.1 | 9 - 10 | 1765 | 78 | ||
| XM_021241479.1 | XP_021097138.1 | 9 - 10 | 2038 | 78 | ||
| XM_021241480.1 | XP_021097139.1 | 8 - 9 | 1561 | 78 | ||
| XM_021241481.1 | XP_021097140.1 | 8 - 9 | 1603 | 78 | ||
| XM_021241482.1 | XP_021097141.1 | 9 - 10 | 1727 | 78 | ||
| XM_021241483.1 | XP_021097142.1 | 9 - 10 | 1724 | 78 | ||
| XM_021241484.1 | XP_021097143.1 | 9 - 10 | 1971 | 78 | ||
| XM_021241485.1 | XP_021097144.1 | 9 - 10 | 1627 | 78 | ||
| XM_021241486.1 | XP_021097145.1 | 8 - 9 | 1912 | 78 | ||
Set Membership: |
|