Search
Search

TLR1| Gene Symbol: TLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001319611.1 | NP_001306540.1 | 1 | 2257 | 79 | |
| XM_005554674.2 | XP_005554731.1 | 2 | 3004 | 79 | ||
| XM_005554675.2 | XP_005554732.1 | 3 | 3077 | 79 | ||
| XM_005554676.2 | XP_005554733.1 | 2 | 3408 | 79 | ||
| XM_015450240.1 | XP_015305726.1 | 2 | 2549 | 79 | ||
| GenBank mRNA | AB445622.1 | - | 1 | 2257 | 79 | |
Set Membership: |
|