Search
Search

SUGP2| Gene Symbol: SUGP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005588497.2 | XP_005588554.1 | 2 - 3 | 230 | 125 | |
| XM_005588498.2 | XP_005588555.1 | 2 - 3 | 230 | 125 | ||
| XM_005588499.2 | XP_005588556.1 | 2 - 3 | 230 | 125 | ||
| XM_005588500.2 | XP_005588557.1 | 2 - 3 | 258 | 125 | ||
| XM_005588501.2 | XP_005588558.1 | 2 - 3 | 258 | 125 | ||
| XM_015440569.1 | XP_015296055.1 | 2 - 3 | 412 | 125 | ||
| XM_015440570.1 | XP_015296056.1 | 2 - 3 | 520 | 125 | ||
| XM_015440571.1 | XP_015296057.1 | 2 - 3 | 230 | 125 | ||
| GenBank mRNA | AB168374.1 | - | 1 - 2 | 48 | 125 | |
Set Membership: |
|