Search
Search

Mxra8| Gene Symbol: Mxra8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024263.4 | NP_077225.4 | 5 - 6 | 1105 | 114 | |
| GenBank mRNA | AB040488.1 | - | 5 - 6 | 1025 | 114 | |
| AB052097.1 | - | 5 - 6 | 983 | 114 | ||
| AK004732.1 | - | 5 - 6 | 988 | 114 | ||
| BC026438.1 | - | 5 - 6 | 1027 | 4239626 | 114 | |
| EU849596.1 | - | 5 - 6 | 943 | 114 | ||
| EU849597.1 | - | 5 - 6 | 934 | 114 | ||
Set Membership: |
|