Search
Search
| Gene Symbol: Cyld | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128170.2 | NP_001121642.1 | 7 - 8 | 1358 | 145 | |
| NM_001128171.2 | NP_001121643.1 | 7 - 8 | 1483 | 145 | ||
| NM_173369.3 | NP_775545.1 | 6 - 7 | 1349 | 145 | ||
| GenBank mRNA | AK039054.1 | - | 8 - 9 | 1487 | 145 | |
| AK122389.1 | - | 7 - 8 | 1464 | 145 | ||
| AK147204.1 | - | 7 - 8 | 1327 | 145 | ||
| AK147426.1 | - | 7 - 8 | 1322 | 145 | ||
| BC042438.1 | - | 6 - 7 | 1302 | 3983771 | 145 | |
Set Membership: |
|