Search
Search
| Gene Symbol: Tek | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290549.1 | NP_001277478.1 | 5 - 6 | 1109 | 74 | |
| NM_001290551.1 | NP_001277480.1 | 4 - 5 | 956 | 74 | ||
| NM_013690.3 | NP_038718.2 | 5 - 6 | 1109 | 74 | ||
| GenBank mRNA | BC050824.1 | - | 4 - 5 | 950 | 6333576 | 74 |
| D13738.1 | - | 5 - 6 | 1111 | 74 | ||
| S67051.1 | - | 6 - 7 | 772 | 74 | ||
| X67553.1 | - | 5 - 6 | 880 | 74 | ||
| X71426.1 | - | 6 - 7 | 843 | 74 | ||
Set Membership: |
|